Register
Available sizes
(You can choose more than one)
Characteristics
Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ø) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code |
---|---|---|---|---|---|---|---|---|---|---|
20326 | FÔRMA CANELADA P/ BOLO E TORTA 26 | 0,80 | 2,30 | 27 | 27 | 26 | 5 | 5,20 | 12 | 7896398330521 |
20328 | FÔRMA CANELADA P/ BOLO E TORTA 28 | 0,80 | 1,70 | 29 | 29 | 28 | 3 | 3,30 | 12 | 7896398330767 |
Reference | 20326 | Product | FÔRMA CANELADA P/ BOLO E TORTA 26 |
Thickness (mm) | 0,80 | Capacity (l) | 2,30 |
Length (cm) | 27 |
Width (cm) | 27 |
Diameter (Ø) | 26 |
Height (cm) | 5 |
Bulge Height (cm) | 5,20 |
Master Box (un) | 12 |
EAN code | 7896398330521 |
Reference | 20328 | Product | FÔRMA CANELADA P/ BOLO E TORTA 28 |
Thickness (mm) | 0,80 | Capacity (l) | 1,70 |
Length (cm) | 29 |
Width (cm) | 29 |
Diameter (Ø) | 28 |
Height (cm) | 3 |
Bulge Height (cm) | 3,30 |
Master Box (un) | 12 |
EAN code | 7896398330767 |
Leave a comment about this product
0 Comments