Register
Available sizes
(You can choose more than one)
Characteristics
Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ø) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code |
---|---|---|---|---|---|---|---|---|---|---|
19224 | CAÇAROLA 24 | 1,40 | 4,20 | 39 | 25 | 24 | 16 | 10,30 | 4 | 7896398338121 |
19220 | CAÇAROLA 20 | 1,40 | 2,50 | 35 | 21 | 20 | 15 | 9,20 | 4 | 7896398338107 |
19222 | CAÇAROLA 22 | 1,40 | 3,20 | 37 | 23 | 22 | 16 | 9,70 | 4 | 7896398338114 |
Reference | 19224 | Product | CAÇAROLA 24 |
Thickness (mm) | 1,40 | Capacity (l) | 4,20 |
Length (cm) | 39 |
Width (cm) | 25 |
Diameter (Ø) | 24 |
Height (cm) | 16 |
Bulge Height (cm) | 10,30 |
Master Box (un) | 4 |
EAN code | 7896398338121 |
Reference | 19220 | Product | CAÇAROLA 20 |
Thickness (mm) | 1,40 | Capacity (l) | 2,50 |
Length (cm) | 35 |
Width (cm) | 21 |
Diameter (Ø) | 20 |
Height (cm) | 15 |
Bulge Height (cm) | 9,20 |
Master Box (un) | 4 |
EAN code | 7896398338107 |
Reference | 19222 | Product | CAÇAROLA 22 |
Thickness (mm) | 1,40 | Capacity (l) | 3,20 |
Length (cm) | 37 |
Width (cm) | 23 |
Diameter (Ø) | 22 |
Height (cm) | 16 |
Bulge Height (cm) | 9,70 |
Master Box (un) | 4 |
EAN code | 7896398338114 |
RECEIVE THE PRODUCT MANUAL BY EMAIL BY FILLING OUT THE FORM ON THE SIDE.
Leave a comment about this product
0 Comments