Register
Available sizes
(You can choose more than one)
Aluminum Nonstick Frypan Gourmet
Category: Gourmet Ref: 55014 | 55016 | 55018 | 55020 | 55022 | 55024 | 55026 | 55028 | 55330
Characteristics
Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ø) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code |
---|---|---|---|---|---|---|---|---|---|---|
55014 | FRIGIDEIRA 14 GOURMET | 1,60 | 0,30 | 27 | 14 | 14 | 6 | 2,80 | 12 | 7896398320157 |
55016 | FRIGIDEIRA 16 GOURMET | 1,60 | 0,40 | 28 | 16 | 16 | 6 | 3,80 | 12 | 7896398323288 |
55018 | FRIGIDEIRA 18 GOURMET | 1,60 | 0,60 | 30 | 18 | 18 | 6 | 3,60 | 12 | 7896398320140 |
55020 | FRIGIDEIRA 20 GOURMET | 1,60 | 0,80 | 34 | 20 | 20 | 6 | 3,70 | 12 | 7896398320133 |
55022 | FRIGIDEIRA 22 GOURMET | 1,60 | 1,00 | 36 | 22 | 22 | 6 | 3,60 | 12 | 7896398320126 |
55024 | FRIGIDEIRA 24 GOURMET | 1,60 | 1,10 | 39 | 24 | 24 | 6 | 3,40 | 12 | 7896398320119 |
55026 | FRIGIDEIRA 26 GOURMET | 1,60 | 1,30 | 43 | 26 | 26 | 6 | 3,50 | 12 | 7896398320102 |
55028 | FRIGIDEIRA 28 GOURMET | 1,80 | 1,70 | 45 | 28 | 28 | 7 | 3,60 | 12 | 7896398322236 |
55330 | FRIGIDEIRA 30 GOURMET | 1,80 | 1,90 | 48 | 30 | 30 | 7 | 3,60 | 6 | 7896398333300 |
Reference | 55014 | Product | FRIGIDEIRA 14 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 0,30 |
Length (cm) | 27 |
Width (cm) | 14 |
Diameter (Ø) | 14 |
Height (cm) | 6 |
Bulge Height (cm) | 2,80 |
Master Box (un) | 12 |
EAN code | 7896398320157 |
Reference | 55016 | Product | FRIGIDEIRA 16 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 0,40 |
Length (cm) | 28 |
Width (cm) | 16 |
Diameter (Ø) | 16 |
Height (cm) | 6 |
Bulge Height (cm) | 3,80 |
Master Box (un) | 12 |
EAN code | 7896398323288 |
Reference | 55018 | Product | FRIGIDEIRA 18 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 0,60 |
Length (cm) | 30 |
Width (cm) | 18 |
Diameter (Ø) | 18 |
Height (cm) | 6 |
Bulge Height (cm) | 3,60 |
Master Box (un) | 12 |
EAN code | 7896398320140 |
Reference | 55020 | Product | FRIGIDEIRA 20 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 0,80 |
Length (cm) | 34 |
Width (cm) | 20 |
Diameter (Ø) | 20 |
Height (cm) | 6 |
Bulge Height (cm) | 3,70 |
Master Box (un) | 12 |
EAN code | 7896398320133 |
Reference | 55022 | Product | FRIGIDEIRA 22 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 1,00 |
Length (cm) | 36 |
Width (cm) | 22 |
Diameter (Ø) | 22 |
Height (cm) | 6 |
Bulge Height (cm) | 3,60 |
Master Box (un) | 12 |
EAN code | 7896398320126 |
Reference | 55024 | Product | FRIGIDEIRA 24 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 1,10 |
Length (cm) | 39 |
Width (cm) | 24 |
Diameter (Ø) | 24 |
Height (cm) | 6 |
Bulge Height (cm) | 3,40 |
Master Box (un) | 12 |
EAN code | 7896398320119 |
Reference | 55026 | Product | FRIGIDEIRA 26 GOURMET |
Thickness (mm) | 1,60 | Capacity (l) | 1,30 |
Length (cm) | 43 |
Width (cm) | 26 |
Diameter (Ø) | 26 |
Height (cm) | 6 |
Bulge Height (cm) | 3,50 |
Master Box (un) | 12 |
EAN code | 7896398320102 |
Reference | 55028 | Product | FRIGIDEIRA 28 GOURMET |
Thickness (mm) | 1,80 | Capacity (l) | 1,70 |
Length (cm) | 45 |
Width (cm) | 28 |
Diameter (Ø) | 28 |
Height (cm) | 7 |
Bulge Height (cm) | 3,60 |
Master Box (un) | 12 |
EAN code | 7896398322236 |
Reference | 55330 | Product | FRIGIDEIRA 30 GOURMET |
Thickness (mm) | 1,80 | Capacity (l) | 1,90 |
Length (cm) | 48 |
Width (cm) | 30 |
Diameter (Ø) | 30 |
Height (cm) | 7 |
Bulge Height (cm) | 3,60 |
Master Box (un) | 6 |
EAN code | 7896398333300 |
Leave a comment about this product
1 Comment
Sthephannie
20/09/2022
Pode ir na maquina de lavar?
Olá Sthephannie, tudo? 😊
Podem sim, sem problemas.
Grande abraço,
Equipe Multiflon.
Podem sim, sem problemas.
Grande abraço,
Equipe Multiflon.