Register
Available sizes
(You can choose more than one)
Characteristics
Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ø) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code |
---|---|---|---|---|---|---|---|---|---|---|
45034 | PAELLERA P PROFISSIONAL 33 | 2,30 | 2,40 | 44 | 33 | 33 | 6 | 4,20 | 4 | 7896398322557 |
45038 | PAELLERA M PROFISSIONAL 37 | 2,30 | 4,00 | 48 | 38 | 37 | 7 | 4,00 | 4 | 7896398320935 |
45046 | PAELLERA G PROFISSIONAL 43 | 2,50 | 5,00 | 54 | 44 | 43 | 7 | 4,20 | 2 | 7896398326289 |
Reference | 45034 | Product | PAELLERA P PROFISSIONAL 33 |
Thickness (mm) | 2,30 | Capacity (l) | 2,40 |
Length (cm) | 44 |
Width (cm) | 33 |
Diameter (Ø) | 33 |
Height (cm) | 6 |
Bulge Height (cm) | 4,20 |
Master Box (un) | 4 |
EAN code | 7896398322557 |
Reference | 45038 | Product | PAELLERA M PROFISSIONAL 37 |
Thickness (mm) | 2,30 | Capacity (l) | 4,00 |
Length (cm) | 48 |
Width (cm) | 38 |
Diameter (Ø) | 37 |
Height (cm) | 7 |
Bulge Height (cm) | 4,00 |
Master Box (un) | 4 |
EAN code | 7896398320935 |
Reference | 45046 | Product | PAELLERA G PROFISSIONAL 43 |
Thickness (mm) | 2,50 | Capacity (l) | 5,00 |
Length (cm) | 54 |
Width (cm) | 44 |
Diameter (Ø) | 43 |
Height (cm) | 7 |
Bulge Height (cm) | 4,20 |
Master Box (un) | 2 |
EAN code | 7896398326289 |
Leave a comment about this product
0 Comments