Register
Available sizes
(You can choose more than one)
Characteristics
Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ř) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code |
---|---|---|---|---|---|---|---|---|---|---|
18220 | Cacerola 20 | 1,40 | 1,40 | 33 | 22 | 20 | 15 | 9,20 | 4 | 78963983442807 |
18222 | Cacerola 22 | 1,40 | 3,90 | 33 | 22 | 22 | 15 | 10,70 | 4 | 78963983442814 |
18224 | Cacerola 24 | 1,40 | 5,00 | 36 | 25 | 24 | 11 | 11,50 | 78963983442821 |
Reference | 18220 | Product | Cacerola 20 |
Thickness (mm) | 1,40 | Capacity (l) | 1,40 |
Length (cm) | 33 |
Width (cm) | 22 |
Diameter (Ř) | 20 |
Height (cm) | 15 |
Bulge Height (cm) | 9,20 |
Master Box (un) | 4 |
EAN code | 78963983442807 |
Reference | 18222 | Product | Cacerola 22 |
Thickness (mm) | 1,40 | Capacity (l) | 3,90 |
Length (cm) | 33 |
Width (cm) | 22 |
Diameter (Ř) | 22 |
Height (cm) | 15 |
Bulge Height (cm) | 10,70 |
Master Box (un) | 4 |
EAN code | 78963983442814 |
Reference | 18224 | Product | Cacerola 24 |
Thickness (mm) | 1,40 | Capacity (l) | 5,00 |
Length (cm) | 36 |
Width (cm) | 25 |
Diameter (Ř) | 24 |
Height (cm) | 11 |
Bulge Height (cm) | 11,50 |
Master Box (un) | |
EAN code | 78963983442821 |
Leave a comment about this product
0 Comments